Join the Club
Subscriptions and entrance fees for year ending December 2012
Download application form in pdf format
|
MEMBERSHIP STATUS |
SUBSCRIPTION | ENTRANCE FEE |
| FAMILY MEMBERSHIP | €765 | €355 |
| SENIOR | €365 | €260 |
| JUNIOR/STUDENT/COUNTRY | €235 | € 95 |
| OVER 65 | €195 | € 60 |
| OVERSEAS | €90 | €260 |
| PAVILION | €90 | €0 |
| ASSOCIATE (former playing member) | €90 | €0 |
Discounts:
Three or more playing members of the same family,residing at the same address is entitled to a discount of 20% on the ANNUAL SUBSCRIPTION. This discount does NOT apply to "Family Membership". The following discounts apply to the ENTRANCE FEE for individual members of the same family:
| 1st and 2nd family member | No discount |
| 3rd family member | 50% discount off ENTRANCE FEE |
| 4th family member | 75% discount off ENTRANCE FEE |
| 5th and subsequent | NO ENTRANCE FEE |
Calculating fee due when joining mid-year
New members who join mid-year are entitled to a pro-rated subscription until the end of the year. The subscription is calculated as 10% of the full year subscription for every month remaining in the year. The following table explains the due amounts for Family, Senior and Junior subscriptions. The full entrance fee for the relevant category must also be paid.
| JOIN DURING MONTH | FAMILY | SENIOR | JUNIOR |
| January/February/March | €765 | €365 | €235 |
| April | €689 | €329 | €212 |
| May | €612 | €292 | €188 |
| June | €536 | €256 | €165 |
| July | €459 | €219 | €141 |
| August | €383 | €183 | €118 |
| September | €306 | €146 | €94 |
| October | €230 | €110 | €71 |
| November | €153 | €73 | €47 |
| December | €77 | €37 | €24 |


